Description
| Graphics Engine | AMD Radeon™ RX 9070 XT |
|---|---|
| Model | RX9070XT 16G-E/OC/BP |
| Series | Red Devil Backplate Special Edition |
| Stream Processors | 4096 Units |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20.0 Gbps |
| Memory Interface | 256-bit |
| Game Clock (OC) | Up to 2520 MHz |
| Boost Clock (OC) | Up to 3060 MHz |
| Game Clock (Silent) | Up to 2460 MHz |
| Boost Clock (Silent) | Up to 3010 MHz |
| Bus Interface | PCI Express 5.0 x16 |
| Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1a |
| Maximum Resolution | 7680 × 4320 |
| DirectX Support | DirectX® 12 |
| OpenGL | OpenGL 4.6 |
| AMD Eyefinity Technology | Supported |
| AMD Smart Access Memory | Supported |
| Card Dimensions | 340 × 132 × 69 mm |
| Dimensions (with bracket) | 352 × 149 × 69 mm |
| Slot Size | 3 Slots |
| Recommended PSU | 900W |
| Power Connectors | 3× 8-pin PCIe |
| Cooling Features | Honeywell PTM7950, Ring Blade Fans, Dual BIOS, Intelligent Fan Control |
| RGB Lighting | ARGB with PowerColor Keystone Support |






Reviews
There are no reviews yet.