Description
| Graphics Engine | AMD Radeon™ RX 9070 |
|---|---|
| Series | PowerColor Red Devil |
| Model | RX9070 16G-E/OC |
| Stream Processors | 3584 |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Game Clock (OC) | Up to 2210 MHz |
| Boost Clock (OC) | Up to 2700 MHz |
| Bus Interface | PCIe 5.0 x16 |
| Display Outputs | 1× HDMI 2.1b, 3× DisplayPort 2.1a |
| Maximum Resolution | 7680 × 4320 |
| DirectX Support | DirectX® 12 |
| OpenGL Support | OpenGL 4.6 |
| Power Connectors | 2 × 8-pin PCIe |
| Recommended PSU | 800W |
| Slot Size | 3-Slot |
| Dimensions | 340 × 132 × 69 mm |











Reviews
There are no reviews yet.