Description
| Graphics Processor | NVIDIA GeForce RTX™ 5070 |
|---|---|
| Product Name | Manli Nebula GeForce RTX 5070 |
| Model Name | M-N507N/D712G-M2669 |
| Series | Nebula |
| CUDA Cores | 6144 |
| Base Clock | 2325 MHz |
| Boost Clock | 2512 MHz |
| Video Memory | 12GB GDDR7 |
| Memory Speed | 28.0 Gbps |
| Memory Interface | 192-bit |
| Memory Bandwidth | Up to 672 GB/s |
| Cooling System | Twin Cooler Heatsink Design |
| Slot Size | 2 Slots |
| Display Outputs | 3× DisplayPort, 1× HDMI |
| DLSS Support | DLSS 4 with Multi Frame Generation |
| Power Consumption | 250W |
| Maximum GPU Temperature | 85°C |
| Card Dimensions | 240 × 121 × 42 mm |
| Special Features | Die-Cast Metal Shroud, Metal Backplate, Fan Stop Technology |






Reviews
There are no reviews yet.