Description
| Graphics Engine | AMD Radeon™ RX 9070 GRE |
|---|---|
| Series | SAPPHIRE PULSE |
| Architecture | AMD RDNA™ 4 |
| Stream Processors | 3072 |
| Compute Units | 48 CUs |
| Ray Accelerators | 48 |
| AI Accelerators | 96 |
| Infinity Cache | 48MB |
| Video Memory | 12GB GDDR6 |
| Memory Interface | 192-bit |
| Memory Speed | 18 Gbps |
| Boost Clock | Up to 2920 MHz |
| Game Clock | Up to 2340 MHz |
| Bus Interface | PCI Express 5.0 x16 |
| Display Outputs | 2× HDMI 2.1b, 2× DisplayPort 2.1a |
| Maximum Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| Cooling System | Dual-X Cooling Technology |
| Fan Type | AeroCurve Fan Blade, Dual Ball Bearing |
| Backplate | All-Aluminum Metal Backplate |
| Power Design | 14-Phase Digital Power Design |
| Power Connectors | 2× 8-pin PCIe |
| Typical Board Power | 240W |
| Recommended PSU | 650W |
| Form Factor | 2.5 Slot ATX |
| Dimensions | 280 × 120.25 × 51.5 mm |






Reviews
There are no reviews yet.