Description
| Graphics Engine | AMD Radeon™ RX 9070 XT |
|---|---|
| Series | SAPPHIRE NITRO+ |
| Architecture | AMD RDNA™ 4 |
| Stream Processors | 4096 |
| Compute Units | 64 CUs |
| Ray Accelerators | 64 |
| AI Accelerators | 128 |
| Infinity Cache | 64MB |
| Video Memory | 16GB GDDR6 |
| Memory Interface | 256-bit |
| Memory Speed | 20 Gbps |
| Boost Clock | Up to 3060 MHz |
| Game Clock | Up to 2520 MHz |
| Bus Interface | PCI Express 5.0 x16 |
| Display Outputs | 2× HDMI 2.1, 2× DisplayPort 2.1a |
| Maximum Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| Cooling System | Tri-X Cooling Technology |
| Fan Type | AeroCurve Fan Blade, Dual Ball Bearing |
| Backplate | Magnetic Quick Connect MagniPlate |
| RGB Lighting | ARGB Light Bar + Motherboard Sync |
| Power Connector | 12V-2×6 (adapter included) |
| Typical Board Power | 330W |
| Recommended PSU | 850W |
| Form Factor | 3.2 Slot ATX |
| Dimensions | 330.8 × 128.5 × 65.68 mm |






Reviews
There are no reviews yet.