Description
| Graphics Processor | NVIDIA GeForce RTX™ 5080 |
|---|---|
| Product Name | Gainward GeForce RTX™ 5080 Phoenix |
| Model Number | NE75080019T2-GB2031X |
| Series | Phoenix |
| GPU | GeForce RTX™ 5080 |
| Boost Clock | 2617 MHz |
| Video Memory | 16GB GDDR7 |
| Memory Interface | 256-bit |
| Memory Speed | 30 Gbps |
| Memory Bandwidth | 960 GB/s |
| Bus Interface | PCI Express® Gen 5 |
| Cooling System | Triple-Fan Cooler |
| Slot Size | 3 Slots |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Power Connector | 1× 16-pin |
| Card Dimensions | 331.9 × 133.1 × 60 mm |
| RGB Lighting | ARGB Side Logo Lighting |
| Architecture | NVIDIA Blackwell |
| Barcode | 4710562244953 |






Reviews
There are no reviews yet.