Description
| Graphics Engine | AMD Radeon™ RX 7900 XTX |
|---|---|
| Model Name | RX7900XTX 24G-L/OC |
| Series | Hellhound |
| Stream Processors | 6144 Units |
| Video Memory | 24GB GDDR6 |
| Memory Speed | 20.0 Gbps |
| Memory Interface | 384-bit |
| Game Clock (OC) | Up to 2330 MHz |
| Boost Clock (OC) | Up to 2525 MHz |
| Game Clock (Silent) | Up to 2270 MHz |
| Boost Clock (Silent) | Up to 2500 MHz |
| Bus Standard | PCI Express 4.0 |
| Display Outputs | 1× HDMI 2.1, 3× DisplayPort 2.1 |
| Maximum Resolution | 7680 × 4320 |
| DirectX Support | DirectX® 12 |
| OpenGL | OpenGL 4.6 |
| AMD Eyefinity Technology | Supported |
| AMD Smart Access Memory | Supported |
| Board Dimensions | 320 × 118.5 × 62 mm |
| Dimensions With Bracket | 338 × 147 × 62 mm |
| Slot Size | 3 Slots |
| Recommended PSU | 800W |
| Power Connectors | 2× 8-pin PCIe |






Reviews
There are no reviews yet.