Description
| Graphics Engine | AMD Radeon™ RX 9070 |
|---|---|
| Series | SAPPHIRE PULSE |
| Architecture | AMD RDNA™ 4 |
| Stream Processors | 3584 |
| Compute Units | 56 |
| Video Memory | 16GB GDDR6 |
| Memory Speed | 20 Gbps |
| Memory Interface | 256-bit |
| Infinity Cache | 64MB |
| Boost Clock | Up to 2520 MHz |
| Game Clock | Up to 2070 MHz |
| Bus Interface | PCIe 5.0 x16 |
| Display Outputs | 2× HDMI, 2× DisplayPort 2.1a |
| Maximum Resolution | 7680 × 4320 |
| Cooling System | Dual-X Cooling |
| Form Factor | 2.5-Slot ATX |
| Dimensions | 280 × 120.25 × 51.5 mm |
| Power Consumption | 220W |
| Power Connectors | 2 × 8-pin PCIe |
| Recommended PSU | 650W |
| Game Target | 4K Gaming |










Reviews
There are no reviews yet.