Description
| Graphics Processor | NVIDIA GeForce RTX™ 5070 |
|---|---|
| Product Name | Gainward GeForce RTX™ 5070 Phoenix |
| Model Number | NE75070019K9-GB2050X |
| Series | Phoenix |
| GPU | GeForce RTX™ 5070 |
| Boost Clock | 2512 MHz |
| Video Memory | 12GB GDDR7 |
| Memory Interface | 192-bit |
| Memory Speed | 28 Gbps |
| Memory Bandwidth | 672 GB/s |
| Bus Interface | PCI Express® Gen 5 |
| Cooling System | Triple-Fan Cooler |
| Slot Size | 3 Slots |
| Display Outputs | 3× DisplayPort 2.1b, 1× HDMI 2.1b |
| Power Connector | 1× 16-pin |
| Card Dimensions | 331.9 × 133.1 × 60 mm |
| RGB Lighting | ARGB Side Logo Lighting |
| Architecture | NVIDIA Blackwell |
| Barcode | 4710562245073 |






Reviews
There are no reviews yet.