Description
| Graphics Processor | NVIDIA GeForce RTX™ 5070 Ti |
|---|---|
| Product Name | Manli Nebula GeForce RTX 5070 Ti |
| Model Name | M-N507TIN/D716G-M3639 |
| Series | Nebula |
| CUDA Cores | 8960 |
| Base Clock | 2295 MHz |
| Boost Clock | 2452 MHz |
| Video Memory | 16GB GDDR7 |
| Memory Speed | 28.0 Gbps |
| Memory Interface | 256-bit |
| Memory Bandwidth | Up to 896 GB/s |
| Cooling System | Triple Cooler Heatsink Design |
| Slot Size | 3 Slots |
| Display Outputs | 3× DisplayPort, 1× HDMI |
| DLSS Support | DLSS 4 with Multi Frame Generation |
| Power Consumption | 300W |
| Maximum GPU Temperature | 88°C |
| Card Dimensions | 312 × 124 × 51 mm |
| Special Features | Die-Cast Metal Shroud, Metal Backplate, Fan Stop Technology |






Reviews
There are no reviews yet.